Ontvangen in 2020-2021
Kanaal: 10B
Ensemble : Sussex
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10B | 211.648 | Heathfield | 2 | 463 |
Kanaal: 10B
Ensemble : Norfolk
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10B | 211.648 | Dereham/Daffy Green | 1.2 | 264 |
10B | 211.648 | Ipswich/Mendlesham | 2 | 347 |
10B | 211.648 | Lowestoft/Oulton | 0.25 | 300 |
10B | 211.648 | Stoke Holy Cross | 1.173 | 323 |
10B | 211.648 | Thetford | 0.25 | 365 |
10B | 211.648 | West Runton | 0.2 | 322 |
NL: West Runton, Dereham/Daffy Green, Stoke Holy Cross – 2020

Kanaal: 10C
Ensemble : North Yorkshire
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10C | 213.360 | Acklam Wold | 2 | 464 |
10C | 213.360 | Bilsdale West Moor | 10 | 289 |
10C | 213.360 | Harrogate Hildebrand | 2 | 515 |
10C | 213.360 | Oliver’s Mount | 2 | 445 |

Kanaal: 10C
Ensemble : Suffolk
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10C | 213.360 | Ipswich/Mendlesham | 2.1 | 347 |
Kanaal: 10D (215.072 MHz)
Ensemble : Humberside
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10D | 213.360 | Garrowby Hill | 1.2 | 462 |
10D | 213.360 | High Hunsley | 5 | 283 |
Kanaal: 10D
Ensemble : Herts Beds Bucks
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
10D | 211.648 | Bow Brickhill | 2.736 | 471 |
10D | 211.648 | Hemel Hempstead | 4 | 465 |
10D | 211.648 | Luton/Zouches Farm | 0.489 | 463 |
10D | 211.648 | Sandy Heath | 4.007 | 438 |

Sandy Heath, TII: 2203
Bow Brickhill, TII: 2209
Hemel Hempstead/Pimlico, TII: 2218
Kanaal: 11A
Ensemble : SDL National
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
11A | 216.928 | Angus | 10 | 695 |
11A | 216.928 | Ashford | 1 | 407 |
11A | 216.928 | Belmont | 4.189 | 416 |
11A | 216.928 | Bilsdale West Moor | 4.886 | 495 |
11A | 216.928 | Bluebell Hill | 2.001 | 425 |
11A | 216.928 | Bow Brickhill | 2.736 | 471 |
11A | 216.928 | Chillerton Down | 5 | 575 |
11A | 216.928 | Colchester | 1 | 371 |
11A | 216.928 | Daventry | 5 | 494 |
11A | 216.928 | Emley Moor | 9.772 | 516 |
11A | 216.928 | Hemel Hempstead | 3.127 | 465 |
11A | 216.928 | High Hunsley | 3.8 | 446 |
11A | 216.928 | London/Crystal Palace | 5.73 | 457 |
11A | 216.928 | Moel-y-Parc | 10 | 625 |
11A | 216.928 | Peterborough | 8.697 | 435 |
11A | 216.928 | Pontop Pike | 20 | 548 |
11A | 216.928 | Reigate | 0.955 | 473 |
11A | 216.928 | Sandy Heath | 7.622 | 438 |
11A | 216.928 | Sheffield/Tapton Hill | 2.8 | 505 |
11A | 216.928 | Stoke Holy Cross | 0.4 | 323 |
11A | 216.928 | Sutton Coldfield | 20 | 533 |
11A | 216.928 | The Wrekin | 4 | 579 |
11A | 216.928 | Winter Hill | 20 | 575 |
11A | 216.928 | Wrotham | 25 | 440 |
Kanaal: 11B
Ensemble : Tayside
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
11B | 218.640 | Angus | 3 | 695 |
Kanaal: 11B
Ensemble : Bradfrd&Huddersf
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
11B | 218.640 | Bradford/Idle | 0.3 | 523 |
11B | 218.640 | Eston Nab | 4 | 498 |
11B | 218.640 | Huddersfield/Ainley Top | 1 | 526 |
11B | 218.640 | Luddenden | 1 | 534 |
Kanaal: 11D
Ensemble : D1 National
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
11D | 222.064 | Benfleet | 0.012 | 410 |
11D | 222.064 | Bilsdale West Moor | 4.74 | 495 |
11D | 222.064 | Copt Oak | 1.5 | 494 |
11D | 222.064 | Daventry | 9.7 | 494 |
11D | 222.064 | Hannington | 5 | 535 |
11D | 222.064 | Harlow/Rye Hill | 0.25 | 431 |
11D | 222.064 | Hemel Hempstead | 3.2 | 465 |
11D | 222.064 | London/BT Tower | 0.8 | 456 |
11D | 222.064 | London/Crystal Palace | 6.45 | 457 |
11D | 222.064 | Maidenhead/Hyde Farm | 0.025 | 495 |
11D | 222.064 | Malmesbury WT | 0.02 | 578 |
11D | 222.064 | Oxford/Beckley | 7.75 | 511 |
11D | 222.064 | Shepshed Nook | 0.06 | 493 |
11D | 222.064 | Sidmouth | 0.07 | 690 |
11D | 222.064 | Spalding Drove | 0.07 | 417 |
11D | 222.064 | Stoke Holy Cross | 1.075 | 323 |
11D | 222.064 | Sudbury | 1 | 376 |
11D | 222.064 | Swingate (Dover) | 1 | 389 |
11D | 222.064 | Thanet/Westwood | 0.4 | 371 |
11D | 222.064 | Turnpike Hill | 0.01 | 408 |
11D | 222.064 | Westwood | ? | 599 |
Kanaal: 12A
Ensemble : LONDON 2
Blok Freq. Location kW km
12A 223.936 London/Croydon TV Tower 2 458
12A 223.936 Luton/Zouches Farm 0.342 463
12A 223.936 Reigate 1.442 473

Kanaal: 12A
Ensemble : Lincolnshire
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
12A | 223.936 | Belmont | 4.011 | 416 |
12A | 223.936 | High Hunsley | 5 | 446 |
NL: Belmont – 2020

Kanaal: 12A
Ensemble : D1 National
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
12A | 223.936 | Angus | 10 | 695 |
12A | 223.936 | Durris | 10 | 691 |
12A | 223.936 | Selkirk | 10 | 636 |

NL: 15-08-2020, Durris, Angus, Selkirk.
Kanaal: 12B
Ensemble : BBC National DAB
Blok | Freq. | Location | kW | km |
---|---|---|---|---|
12B | 225.648 | Aberdare/Heolgerrig | 1 | 660 |
12B | 225.648 | Ashbourne | 0.5 | 520 |
12B | 225.648 | Beacon Hill North | 5 | 727 |
12B | 225.648 | Bincombe Hill | 1 | 643 |
12B | 225.648 | Blythburgh/Water Tower | 1.2 | 313 |
12B | 225.648 | Bolehill | 0.3 | 509 |
12B | 225.648 | Calver Peak | 1 | 514 |
12B | 225.648 | Chartham | 1 | 399 |
12B | 225.648 | Chatton | 3.2 | 579 |
12B | 225.648 | Dorking | 0.2 | 482 |
12B | 225.648 | Fenham | 1 | 546 |
12B | 225.648 | Great Yarmouth | 0.5 | 296 |
12B | 225.648 | Heathfield | 5 | 463 |
12B | 225.648 | Hemel Hempstead | 4 | 465 |
12B | 225.648 | High Hunsley | 2 | 446 |
12B | 225.648 | Huntshaw Cross | 2.5 | 433 |
12B | 225.648 | Jedburgh | 0.1 | 618 |
12B | 225.648 | Kilvey Hill | 4.1 | 696 |
12B | 225.648 | Knott Hall | 1 | 586 |
12B | 225.648 | Llandrindod Wells | 5 | 646 |
12B | 225.648 | Llandyfriog | 1 | 716 |
12B | 225.648 | Long Mountain | 1 | 615 |
12B | 225.648 | Mendip | 6 | 627 |
12B | 225.648 | Monmouth | 0.23 | 609 |
12B | 225.648 | Penaligon Downs | 1.2 | 799 |
12B | 225.648 | Penrith | 4 | 602 |
12B | 225.648 | Pontop Pike | 8 | 548 |
12B | 225.648 | Shaftesbury | 2 | 608 |
12B | 225.648 | Sheffield/Tapton Hill | 4 | 505 |
12B | 225.648 | Stocksbridge | 1.2 | 510 |
12B | 225.648 | Stoke Holy Cross | 4.886 | 323 |
12B | 225.648 | Thanet/Westwood | 0.7 | 371 |
12B | 225.648 | Titterstone Cleehill | 2 | 587 |
12B | 225.648 | Ventnor | 0.6 | 570 |
12B | 225.648 | Weardale | 0.8 | 556 |
12B | 225.648 | Woodbridge | 0.5 | 339 |
12B | 225.648 | Wrotham | 1.122 | 440 |
Kanaal: 12D
Ensemble : Peterborough