Ontvangen in 2020-2024
Kanaal: 10B
Ensemble: Sussex
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10B | Brighton | -/- | 1 | 492 |
10B | Burton Down | -/- | 0.831 | 518 |
10B | Crawley | -/- | 1.173 | 482 |
10B | Eastbourne | -/- | 0.25 | 473 |
10B | Findon | -/- | 0.28 | 508 |
10B | Hastings | -/- | 0.92 | 450 |
10B | Heathfield | 10/07 | 2 | 463 |
10B | Horsham | -/- | 0.3 | 491 |
10B | Midhurst | -/- | 0.6 | 516 |
10B | Newhaven | -/- | 0.489 | 486 |
10B | Rye | -/- | 0.6 | 437 |
10B | Truleigh Hill | -/- | 1.8 | 497 |
Kanaal: 10B
Ensemble: Norfolk
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10B | Caister / Pump Lane | 51/12 | 0.5 | 295 |
10B | Caister/Pump Lane | 51/12 | 0.5 | 295 |
10B | Dereham/Daffy Green | 51/16 | 1.2 | 264 |
10B | Great Yarmouth | -/- | 0.25 | 296 |
10B | Heathfield | 10/07 | 2 | 463 |
10B | Hickling/Stubb Road | 51/11 | 0.3 | 303 |
10B | Ipswich/Mendlesham | 51/23 | 2 | 347 |
10B | Lowestoft/Oulton | 51/01 | 0.25 | 300 |
10B | North Walsham | 51/10 | 0.07 | 315 |
10B | Norwich Central | -/- | 0.3 | 323 |
10B | Stoke Holy Cross | 51/02 | 1.173 | 323 |
10B | Thetford | 51/06 | 0.25 | 365 |
10B | West Runton | 51/07 | 0.2 | 322 |
Kanaal: 10C
Ensemble: North Yorkshire
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10C | Acklam Wold | 46/13 | 2 | 464 |
10C | Bilsdale West Moor | 46/08 | 10 | 495 |
10C | Harrogate Hildebrand | 46/06 | 2 | 515 |
10C | Northallerton | -/- | 0.3 | 509 |
10C | Oliver’s Mount | 46/01 | 2 | 445 |
10C | Sutton Bank | 46/14 | 2 | 495 |
Kanaal: 10C
Ensemble: Suffolk
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10C | Felixstowe | -/- | 0.6 | 344 |
10C | Ipswich/Mendlesham | 49/14 | 2.1 | 347 |
10C | Ipswich/Warren Heath | -/- | 1 | 348 |
10C | Puttocks Hill | -/- | 2 | 367 |
Kanaal: 10D (215.072 MHz)
Ensemble: Humberside
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10D | Bridlington/Buckton Barn | 47/12 | 0.2 | 283 |
10D | Garrowby Hill | 47/15 | 1.2 | 462 |
10D | Grimsby | 47/10 | 0.2 | 411 |
10D | High Hunsley | 47/07 | 5 | 283 |
10D | Hull /Clough Road | 47/06 | 0.2 | 430 |
10D | Patrington | 47/01 | 0.6 | 405 |
10D | Scunthorpe | 47/09 | 0.2 | 430 |
Kanaal: 10D
Ensemble: Herts Beds Bucks
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
10D | Aylesbury ATE | -/- | 0.6 | 486 |
10D | Bow Brickhill | 22/09 | 2.736 | 471 |
10D | Chepping Wycombe | -/- | 0.6 | 490 |
10D | Hemel Hempstead | 22/18 | 4 | 465 |
10D | Hertford/Epping | 22/05 | 2 | 445 |
10D | Letchworth | -/- | 0.025 | 441 |
10D | Luton/Zouches F. | 22/14 | 0.489 | 463 |
10D | Pin Green | -/- | 0.06 | 442 |
10D | Sandy Heath | 22/03 | 4.007 | 438 |
Kanaal: 11A
Ensemble: SDL National
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11A | ? | 54/01 | – | – |
11A | Angus | 60/08 | 10 | 695 |
11A | Ashford | 01/09 | 1 | 407 |
11A | Belmont | 50/02 | 4.189 | 416 |
11A | Bilsdale West Moor | 59/02 | 4.886 | 495 |
11A | Blaenplwyf | 40/13 | 1.4 | 688 |
11A | Bluebell Hill | 01/18 | 2.001 | 425 |
11A | Bow Brickhill | 22/09 | 2.736 | 471 |
11A | Brighton | 10/14 | 1 | 492 |
11A | Brixham | 14/10 | 0.03 | 724 |
11A | Cambridge/Cheveley | 51/02 | 0.1 | 390 |
11A | Canterbury/Dunkirk | 01/13 | 2 | 400 |
11A | Chesterfield | 21/15 | 1 | 499 |
11A | Chillerton Down | 02/17 | 5 | 575 |
11A | Churchdown Hill | 01/13 | 3.06 | 574 |
11A | Colchester | 06/05 | 1 | 371 |
11A | Coventry | 2410 | 0.5 | 515 |
11A | Danbury | 06/22 | 3.5 | 402 |
11A | Daventry | 18/02 | 5 | 494 |
11A | Dundry East | 35/13 | 2 | 621 |
11A | Emley Moor | 46/20 | 9.772 | 516 |
11A | Great Massingham | 51/09 | 1.25 | 364 |
11A | Hemel Hempstead | 22/18 | 3.127 | 465 |
11A | High Hunsley | 47/07 | 3.8 | 446 |
11A | Ipswich/Mendlesham | 49/14 | 2.566 | 347 |
11A | London/Crystal Palace | 11/01 | 5.73 | 457 |
11A | Luton | 22/14 | 3.323 | 463 |
11A | Luton/Zouches Farm | 22/14 | 3.2 | 463 |
11A | Moel-y-Parc | 41/03 | 10 | 625 |
11A | Nottingham | 48/08 | 1.55 | 481 |
11A | Oxford/Beckley | 18/14 | 9.55 | 516 |
11A | Peterborough | 30/01 | 5 | 435 |
11A | Pontop Pike | 52/01 | 20 | 548 |
11A | Puttocks Hill | 49/10 | 1.8 | 367 |
11A | Reigate | 11/05 | 0.955 | 473 |
11A | Sandy Heath | 22/03 | 7.622 | 438 |
11A | Sheffield/Tapton Hill | 45/03 | 2.8 | 505 |
11A | Stockland Hill | 14/11 | 2 | 677 |
11A | Stoke Holy Cross | 51/02 | 0.4 | 323 |
11A | Stoke-on-Trent | 53/02 | 5 | 557 |
11A | Sutton Coldfield | 19/18 | 20 | 533 |
11A | The Wrekin | 55/09 | 4 | 579 |
11A | Waltham | 65/16 | 10 | 461 |
11A | Winter Hill | 43/17 | 20 | 575 |
11A | Wolverhampton | 19/15 | 8.5 | 549 |
11A | Wrotham | 01/07 | 25 | 440 |
Kanaal: 11B
Ensemble: Wolvton & Shrop
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11B | The Wrekin | 55/09 | 1.954 | 579 |
11B | Wolverhampton/Turners Hill | -/- | 4 | 549 |
Kanaal: 11B
Ensemble: London 3
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11B | Hertford/Epping Green | 22/05 | 1 | 445 |
11B | London/BT Tower | 08/23 | 0.8 | 456 |
11B | London/Croydon TV Tower | 11/06 | 2.5 | 458 |
11B | Wrotham | 08/15 | 4.5 | 440 |
Kanaal: 11B
Ensemble: Tayside
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11B | Angus | 60/08 | 3 | 695 |
11B | Faire Mhor | -/- | 738 | |
11B | Glenrothes/Purin H. | -/- | 690 | |
11B | Kirkton Mailer | 63/09 | 710 |
Kanaal: 11B
Ensemble: Bradfrd&Huddersf
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11B | Bradford/Idle | 58/08 | 0.3 | 523 |
11B | Bradford/Westgate Hill | 58/19 | 1.61 | 519 |
11B | Emley Moor | -/- | 0.073 | 516 |
11B | Holme Moss | -/- | 0.2 | 528 |
11B | Huddersfield/Ainley Top | 53/20 | 1 | 526 |
11B | Keighley | -/- | 1 | 534 |
11B | Luddenden | 58/17 | 1 | 534 |
Kanaal: 11B
Ensemble: Teesside
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11B | Bilsdale West Moor | 59/02 | 3 | 495 |
11B | Brusselton | 52/17 | 1 | 535 |
11B | Eston Nab | 59/10 | 4 | 498 |
11B | Northallerton | -/- | 0.6 | 509 |
11B | Romaldkirk | 59/05 | 1 | 557 |
Kanaal: 11D
Ensemble: D1 National
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
11D | Belmont | 50/02 | 4.456 | 416 |
11D | Benfleet | 06/20 | 0.012 | 410 |
11D | Bilsdale West Moor | 59/02 | 2 | 495 |
11D | Blaenplwyf | 40/13 | 1.4 | 688 |
11D | Brighton | 10/14 | 1 | 492 |
11D | Brixham | 14/10 | 0.03 | 724 |
11D | Cambridge/Cheveley | 21/15 | 0.1 | 390 |
11D | Canterbury/Dunkirk | 01/13 | 2 | 400 |
11D | Chesterfield | 45/18 | 1 | 390 |
11D | Churchdown Hill | 01/13 | 3.06 | 574 |
11D | Copt Oak | 65/17 | 1.5 | 494 |
11D | Coventry | 24/10 | 0.5 | 515 |
11D | Daventry | 23/02 | 9.7 | 494 |
11D | Dundry East | 35/13 | 2 | 621 |
11D | Emley Moor | 46/20 | 8.5 | 516 |
11D | Fenham | 52/03 | 1.4 | 546 |
11D | Great Massingham | 51/09 | 1.25 | 364 |
11D | Hannington | 03/12 | 5 | 535 |
11D | Harlow/Rye Hill | 06/11 | 0.25 | 431 |
11D | Hemel Hempstead | 22/18 | 3.2 | 465 |
11D | Hendon (Sunderland | 52/09 | 0.1 | 525 |
11D | High Hunsley | 47/07 | 2 | 446 |
11D | Holme Moss | 58/04 | 4.68 | 528 |
11D | Llanddona | 05/01 | 0.977 | 678 |
11D | London/BT Tower | 08/23 | 0.8 | 456 |
11D | London/Crystal Palace | 11/01 | 6.45 | 457 |
11D | Lowestoft/Oulton | 51/01 | 0.25 | 300 |
11D | Luton/Zouches Farm | 22/14 | 3.2 | 463 |
11D | Maidenhead | 03/10 | 0.025 | 495 |
11D | Malmesbury WT | 26/05 | 0.02 | 578 |
11D | Manchester | 43/18 | 0.6 | 539 |
11D | Manningtree | 06/15 | 1 | 361 |
11D | Olivers Mount/Scarborough | 46/01 | 2 | 445 |
11D | Oxford/Beckley | 18/14 | 7.75 | 511 |
11D | Pendle Forest | 44/13 | 2.029 | 557 |
11D | Peterborough | 30/01 | 5 | 435 |
11D | Pontop Pike | 5201 | 6.3 | 548 |
11D | Puttocks Hill | 49/10 | 1.8 | 367 |
11D | Shepshed Nook | 65/05 | 0.06 | 493 |
11D | Sidmouth | 14/01 | 0.07 | 690 |
11D | Spalding Drove | 30/09 | 0.07 | 417 |
11D | Stockland Hill | 14/11 | 0.5 | 677 |
11D | Stoke Holy Cross | 51/02 | 1.075 | 323 |
11D | Sudbury | 06/16 | 1 | 376 |
11D | Sutton Coldfield | 19/18 | 8.73 | 533 |
11D | Swingate (Dover) | 01/20 | 1 | 389 |
11D | Tacolneston | 51/13 | 4 | 337 |
11D | Thanet/Westwood | 01/10 | 0.4 | 371 |
11D | Turnpike Hill | 01/17 | 0.01 | 408 |
11D | Westwood | 29/04 | ? | 599 |
11D | Winter Hill | 43/17 | 10 | 572 |
11D | Wolverhampton | 19/15 | 10 | 549 |
11D | Wrotham | 01/07 | 4.5 | 440 |
Kanaal: 12A
Ensemble: LONDON 2
Blok Locatie TII kW km
12A Arkley -/- 0.25 457
12A Bluebell Hill -/- 2 425
12A Caterham -/- 0.14 466
12A Colindale House -/- 0.003 460
12A Crawley -/- 0.117 482
12A Crystal Palace -/- 2.884 457
12A Guildford -/- 1.661 499
12A Harlow / Rye Hill -/- 0.1 431
12A Harrow Weald -/- 0.003 465
12A Hemel -/- 0.25 465
12A High Wycombe -/- 0.01 490
12A Hungry Hill -/- 0.08 512
12A Kenley -/- 0.008 463
12A Leatherhead Stoke -/- 0.01 480
12A London/Alexandra -/- 1.047 452
12A London/BT -/- 0.71 456
12A London/Croydon 11/06 2 458
12A London/Crystal Palace 11/01 2.884 249
12A Luton/Zouches Farm 03/19 0.342 463
12A Maidenhead -/- 0.079 495
12A Mount Vernon Hosp. -/- 0.1 471
12A Pin Green -/- 0.06 442
12A Reigate 11/05 1.442 473
12A Richmond Hill -/- 0.003 469
12A Staines Te -/- 0.003 483
12A Wrotham -/- 4.5 440
Kanaal: 12A
Ensemble: Lincolnshire
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12A | Belmont | 50/02 | 4.011 | 416 |
12A | Grantham/New Gate | 50/06 | 0.6 | 445 |
12A | High Hunsley | 50/11 | 5 | 446 |
12A | Lincoln/Clayton Road | 50/09 | 0.6 | 440 |
Kanaal: 12A
Ensemble: D1 National
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12A | Angus | 60/08 | 10 | 695 |
12A | Craigkelly (Edinburgh) | 63/02 | 6.75 | 684 |
12A | Durris | 62/07 | 10 | 691 |
12A | Selkirk | 68/13 | 10 | 636 |
Kanaal: 12B
Ensemble: BBC National DAB
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12B | Aberdare/Heolgerrig | 36/17 | 1 | 660 |
12B | Aberdeen/Balgownie | 62/13 | 0.3 | 690 |
12B | Aldeburgh | 49/12 | 1.8 | 319 |
12B | Angus | 60/08 | 10 | 695 |
12B | Ardovie Quarry | 60/03 | 1 | 687 |
12B | Ashbourne | 44/02 | 0.5 | 520 |
12B | Beacon Hill North | 14/07 | 5 | 727 |
12B | Belmont | 50/02 | 4.456 | 416 |
12B | Bilsdale West Moor | 59/02 | 4.886 | 495 |
12B | Bincombe Hill | 13/03 | 1 | 643 |
12B | Blythburgh | 49/07 | 1.2 | 313 |
12B | Bolehill | 32/12 | 0.3 | 509 |
12B | Burnham | 51/08 | 1 | 361 |
12B | Calver Peak | 32/07 | 1 | 514 |
12B | Canterbury/Dunkirk | 01/13 | 2 | 400 |
12B | Chartham | 01/11 | 1 | 399 |
12B | Chatton | 52/12 | 3.2 | 579 |
12B | Dereham | 51/16 | 1.2 | 351 |
12B | Dorking | 12/21 | 0.2 | 482 |
12B | Durris | 62/07 | 10 | 691 |
12B | Emley Moor | 46/20 | 10 | 516 |
12B | Fenham | 52/03 | 1 | 546 |
12B | Great Yarmouth | 51/03 | 0.5 | 296 |
12B | Harrogate Hildebrand | 46/06 | 1.2 | 515 |
12B | Heathfield | 10/07 | 5 | 463 |
12B | Hemel Hempstead | 22/18 | 4 | 465 |
12B | Hertford/Epping | 22/05 | 4 | 445 |
12B | High Hunsley | 47/07 | 2 | 446 |
12B | Huntshaw Cross | 14/08 | 2.5 | 433 |
12B | Ipswich/Mendlesham | 49/14 | 4.3 | 347 |
12B | Jedburgh | 68/02 | 0.1 | 618 |
12B | Kilvey Hill | 39/03 | 4.1 | 696 |
12B | Knott Hall | 07/17 | 1 | 586 |
12B | Llandrindod Wells | 24/16 | 5 | 646 |
12B | Llandyfriog | 40/11 | 1 | 716 |
12B | Long Mountain | 24/17 | 1 | 615 |
12B | Manningtree | 06/15 | 5 | 361 |
12B | Meldrum | 62/06 | 10 | 717 |
12B | Mendip | 35/02 | 6 | 627 |
12B | Monmouth | 05/03 | 0.23 | 609 |
12B | Mormond Hill A (Fraserburgh | 62/01 | 2 | 716 |
12B | Olivers Mount | 46/01 | 2 | 445 |
12B | Penaligon Downs | 04/19 | 1.2 | 799 |
12B | Penrith | 07/06 | 4 | 602 |
12B | Pitlochry | 62/12 | 1 | 743 |
12B | Pontop Pike | 52/01 | 8 | 548 |
12B | Romaldkirk | 59/05 | 1 | 557 |
12B | Sandy Heath | 22/03 | 5 | 438 |
12B | Sandy Heath | 22/03 | 5 | 438 |
12B | Selkirk | 52/13 | 10 | 636 |
12B | Sergeant Law | 63/03 | 1 | 743 |
12B | Shaftesbury | 13/21 | 2 | 608 |
12B | Sheffield/Tapton Hill | 45/03 | 4 | 505 |
12B | Skegness | 50/05 | 2 | 392 |
12B | Stocksbridge | 45/02 | 1.2 | 510 |
12B | Stoke Holy Cross | 51/02 | 4.886 | 323 |
12B | Swaffham | 51/02 | 4 | 362 |
12B | Tacolneston | 06/13 | 5 | 337 |
12B | Thanet/Westwood | 01/10 | 0.7 | 371 |
12B | Titterstone Cleehill | 24/14 | 2 | 587 |
12B | Ventnor | 02/14 | 0.6 | 570 |
12B | Weardale | 52/04 | 0.8 | 556 |
12B | Wells-next-the-Sea | 51/20 | 2 | 342 |
12B | West Runton | 51/07 | 1 | 322 |
12B | Whitby Business Park | 46/05 | 1 | 463 |
12B | Whitworth | 44/03 | 0.1 | 550 |
12B | Wickhambrook | 06/08 | 10 | 385 |
12B | Winter Hill | 43/17 | 10 | 572 |
12B | Woodbridge | 49/06 | 0.5 | 339 |
12B | Wrotham | 01/07 | 1.122 | 440 |
Kanaal: 12D
Ensemble: Leeds
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12D | Emley Moor | 58/01 | 5 | 516 |
12D | Hunters Stone | -/- | 1.1 | 520 |
12D | Leeds/Beecroft Hill | -/- | 0.977 | 516 |
12D | Leeds/Morley | -/- | 1 | 510 |
Kanaal: 12D
Ensemble: Essex
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12D | Benfleet | 06/20 | 1.2 | 410 |
12D | Great Braxted | 06/03 | 0.5 | 390 |
Kanaal: 12D
Ensemble: Peterborough
Blok | Locatie | TII | kW | km |
---|---|---|---|---|
12D | Chatteris / Horseway | 30/05 | 1.2 | 407 |
12D | Hinchingbrooke | -/- | 0.25 | 430 |
12D | Holbeach | 30/10 | 0.3 | 405 |
12D | Kirkby Underwood | -/- | 0.5 | 435 |
12D | Peterborough | 30/01 | 6.3 | 435 |
12D | Spalding Drove | 30/09 | 1.2 | 415 |
12D | Stamford/Old Quarry | 30/03 | 1.2 | 443 |
12D | Wisbech | -/- | 0.3 | 399 |